H O M E | COMMODITY STOCK RATING | niftysamraatAPP | Signals OPTION MAGIC | MUTUAL FUND V I D E O |
HOME 1 | ||||
Facebook THAKUR123 | Charts stock-future | P&F CHART | ||
FUTURE OPTION |
DOUBLE TOP ON SENSEX AFTER 12 YEAR
SENSEX FAIL TO BREAK 2008 HIGH AND START CORRCTING FROM THERE
ON 6%pa INFLATION ADJUSTED CHART
NAME SL T1 T2 T3
NIFTY 12450 11500 11000 10000
BANKNIFTY 32500 29400 27500 24400
HDFC 2500 2250 2100 1850
HDFCBK 1300 1200 1130 1030
RIL 1600 1400 1300 1100
INFY 850 725 650 500
TCS 2300 2000 1800 1500
ICICIBK 555 420 340 200
KOTAKBK 1750 1500 1300 1070
INDUSINDBANK 1580 1180 930 530
No comments:
Post a Comment