H O M E | COMMODITY STOCK RATING | niftysamraatAPP | Signals OPTION MAGIC | MUTUAL FUND V I D E O |
HOME 1 | ||||
Facebook THAKUR123 | Charts stock-future | P&F CHART | ||
FUTURE OPTION |
With successive predicting budget 2018 LTCG tax and 2019 LTCG rise , this year we expect a surgical strike from FM, ie currancy devaluation.
GIVEN BELOW STOCK TARGET FOR 2020 BASED ON HARMONIC PATTERN
NAME SL T1 T2 T3
NIFTY 12450 11500 11000 10000
BANKNIFTY 32500 29400 27500 24400
HDFC 2500 2250 2100 1850
HDFCBK 1300 1200 1130 1030
RIL 1600 1400 1300 1100
INFY 850 725 650 500
TCS 2300 2000 1800 1500
ICICIBK 555 420 340 200
KOTAKBK 1750 1500 1300 1070
USDINR 68 74 75.4 81 86
GOLD 37000 49000 51000 57K 61K
INFY 615 770 870 1010
No comments:
Post a Comment